Memberships & Rates
2023 Green Fee Rates (includes taxes)
Adult 9 Holes | $26
Adult 18 Holes | $38
JR (15-18) 9 Holes | $15
JR (15-18) 18 Holes | $25
Youth (<15) | FREE
10 Round Punch Card | $234*
*for 10 rounds (No bonus round)
Cart Rental Solo (9 holes) | $14
Cart Rental two (9 holes) | $28
Cart Rental Solo (18 holes) | $22
Cart Rental two (18) holes | $44
Pull Cart (9 holes) | $6
Pull Cart (18 holes) | $9
Trail Fee (own Power cart) | $10
2023 Membership Rates (includes taxes)
- Adult membership (*) | $600
- Family membership (**) | $1,200
- Young Adult membership (19-25) | $250
- Junior membership (15-18) | $140
- Youth membership (<15) | FREE
- Golf Canada membership | $40
*Includes a $50 CGSB+PV ticket
* *Incudes 2 $50 CGSB+PV tickets, two adults and two children under the age of 18 that live in the same
household.
- Cart Shed (E) | $245
- Cart Shed (G) | $210
- Non-Member Cart Shed Rental | $330
- Trail Fees | $70
Membership Fees are due May 1st, 2023, and for your payment convenience the Golf course accepts cash, cheques, debit, and email money transfers to boissevaingolf@gmail.com.
